| |
| Peak to Peak Charter School | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 8 AM | 8:00 AM | |||
| 9 AM | ||||
| 10 AM | ||||
| 11 AM | ||||
| 12 PM | ||||
| - Early Release for all K-12 students 12:45 12:45 PM | ||||
| 1 PM | ||||
| 2 PM | ||||
| 3 PM | ||||
3:30 PM - 6:30 PM | 3:30 PM - 6:00 PM | |||
| 4 PM | ||||
| 5 PM | ||||
| 6 PM | ||||
| ||||||


